Sport-Tek ® Ladies PosiCharge ® Competitor™ V-Neck Tee. LST353
Sport-Tek LST353
Description
Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. | 3.8-ounce, 100% polyester interlock with PosiCharge technology Removable tag for comfort and relabeling Self-fabric V-neck Set-in sleeves Given the extreme heat required for sublimation, please consult with your decorator. It is highly recommended to sample test product by color before production.
More Details
Black
- Brand
- Sport-Tek
- Style No.
- LST353
- Material
- 100% polyester interlock
- Material Weight
- 3.8 oz
- Shirt Tag Type
- Tearaway
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | 2X-Large | X-Small | 3X-Large | Small | 4X-Large | Medium | Large | X-Large | |
---|---|---|---|---|---|---|---|---|---|
Deep Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pink Raspberry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
True Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carolina Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iron Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
True Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
True Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hot Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lime Shock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tropic Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pink Orchid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grey Concrete Heather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deep Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here