
Unisex Fine Jersey T-Shirt
Tultex 202
Description
A 100% cotton, fitted unisex t-shirt with ring-spun cotton, giving it a softer feel than standard cotton. Select colors are cotton/polyester blends. Features: 4.5 oz., Reactive-dyed for longer-lasting color, Pre-washed to minimize shrinkage, Tubular construction, Ribbed crew neck, Taped neck and shoulders to provide durability, Double-needle stitching on sleeves and bottom hem, Tear Anywhere label
More Details
Aqua
- Brand
- Tultex
- Style No.
- 202
- Material
- 100% Cotton
- Material Weight
- 4.5
- Shirt Tag Type
- Not Specified
Please note that availability for any given product is not guaranteed. For the most up to date
product availability, consult a member of our sales staff.
To see all sizes swipe using your finger
Color | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | XXS | |
---|---|---|---|---|---|---|---|---|---|
Baby Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cardinal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Coal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ginger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Indigo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lemon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Natural | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Silver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Turquoise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aqua | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coral | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Teal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sunshine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Graphite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Charcoal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Denim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Royal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Light Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tx Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heather Burgundy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Kelly | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Purple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Burgundy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Military Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Peach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Slate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Terracotta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Mellow Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Neo Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Purist Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Cassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heather Cantaloupe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pink | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vintage White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Neo Mint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cantaloupe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix of compatible print methods here